Woodford Glen NZ Streetstock Grand Prix on Woodford Glen Speedway
Laptimes of Stockcars - Race 44


Time of Day Lap LeadLap Lap Tm Speed
991C - Harley Robb - Stockcars
20:58:50.229 1 1 21.533 68.546
20:59:11.083 2 2 20.854 70.778
20:59:31.786 3 3 20.703 71.294
20:59:52.529 4 4 20.743 71.157
21:00:13.136 5 5 20.607 71.626
21:00:33.901 6 6 20.765 71.081
21:00:54.551 7 7 20.650 71.477
21:01:15.400 8 8 20.849 70.795
21:01:36.319 9 9 20.919 70.558
21:01:57.802 10 10 21.483 68.705
11T - Tama Pearce - Stockcars
20:58:48.944 1 1 22.458 65.723
20:59:09.990 2 2 21.046 70.132
20:59:30.864 3 3 20.874 70.710
20:59:51.683 4 4 20.819 70.897
21:00:12.761 5 5 21.078 70.026
21:00:34.358 6 6 21.597 68.343
21:00:55.219 7 7 20.861 70.754
21:01:16.330 8 8 21.111 69.916
21:01:37.466 9 9 21.136 69.833
21:01:59.300 10 10 21.834 67.601
151C - Wade Sweeting - Stockcars
20:58:51.767 1 1 22.725 64.950
20:59:12.828 2 2 21.061 70.082
20:59:33.791 3 3 20.963 70.410
20:59:54.320 4 4 20.529 71.898
21:00:15.203 5 5 20.883 70.680
21:00:36.381 6 6 21.178 69.695
21:00:57.229 7 7 20.848 70.798
21:01:17.834 8 8 20.605 71.633
21:01:38.577 9 9 20.743 71.157
21:01:59.779 10 10 21.202 69.616
15C - James Thian - Stockcars
20:58:52.744 1 1 23.608 62.521
20:59:13.594 2 2 20.850 70.791
20:59:34.576 3 3 20.982 70.346
20:59:54.885 4 4 20.309 72.677
21:00:15.379 5 5 20.494 72.021
21:00:36.187 6 6 20.808 70.934
21:00:57.549 7 7 21.362 69.095
21:01:18.450 8 8 20.901 70.619
21:01:39.004 9 9 20.554 71.811
21:02:00.381 10 10 21.377 69.046
317C - Jay Holtham - Stockcars
20:58:52.496 1 1 22.896 64.465
20:59:13.256 2 2 20.760 71.098
20:59:34.673 3 3 21.417 68.917
20:59:55.571 4 4 20.898 70.629
21:00:16.051 5 5 20.480 72.070
21:00:36.602 6 6 20.551 71.821
21:00:57.524 7 7 20.922 70.548
21:01:18.309 8 8 20.785 71.013
21:01:39.083 9 9 20.774 71.050
21:02:00.657 10 10 21.574 68.416
95C - Alex Rondel - Stockcars
20:58:49.895 1 1 23.121 63.838
20:59:10.968 2 2 21.073 70.042
20:59:32.255 3 3 21.287 69.338
20:59:53.267 4 4 21.012 70.246
21:00:14.053 5 5 20.786 71.009
21:00:35.128 6 6 21.075 70.036
21:00:56.256 7 7 21.128 69.860
21:01:17.353 8 8 21.097 69.963
21:01:38.423 9 9 21.070 70.052
21:02:00.893 10 10 22.470 65.688
136C - Tyler McPherson - Stockcars
20:58:54.003 1 1 23.082 63.946
20:59:15.776 2 2 21.773 67.790
20:59:37.200 3 3 21.424 68.895
20:59:58.049 4 4 20.849 70.795
21:00:18.789 5 5 20.740 71.167
21:00:39.595 6 6 20.806 70.941
21:01:00.537 7 7 20.942 70.480
21:01:21.501 8 8 20.964 70.406
21:01:42.354 9 9 20.853 70.781
21:02:06.183 10 10 23.829 61.941
4C - Braydon Lennon - Stockcars
20:58:52.927 1 1 23.059 64.010
20:59:13.922 2 2 20.995 70.302
20:59:34.733 3 3 20.811 70.924
20:59:55.691 4 4 20.958 70.427
21:00:16.634 5 5 20.943 70.477
21:00:37.407 6 6 20.773 71.054
21:00:58.121 7 7 20.714 71.256
21:01:18.928 8 8 20.807 70.938
21:01:39.604 9 9 20.676 71.387
21:02:06.539 10 10 26.935 54.799
9C - Daniel Cox - Stockcars
20:58:49.966 1 1 22.799 64.740
20:59:11.806 2 2 21.840 67.582
20:59:32.961 3 3 21.155 69.771
20:59:54.172 4 4 21.211 69.587
21:00:15.820 5 5 21.648 68.182
21:00:37.316 6 6 21.496 68.664
21:00:58.796 7 7 21.480 68.715
21:01:20.583 8 8 21.787 67.747
21:01:41.910 9 9 21.327 69.208
21:02:06.970 10 10 25.060 58.899
911C - Craig Robb - Stockcars
20:58:53.191 1 1 23.807 61.999
20:59:14.701 2 2 21.510 68.619
20:59:36.373 3 3 21.672 68.106
20:59:57.209 4 4 20.836 70.839
21:00:18.619 5 5 21.410 68.940
21:00:41.763 6 6 23.144 63.775
21:01:03.214 7 7 21.451 68.808
21:01:24.451 8 8 21.237 69.501
21:01:45.453 9 9 21.002 70.279
21:02:07.067 10 10 21.614 68.289
44C - Baylee Clive - Stockcars
20:58:52.752 1 1 23.402 63.072
20:59:15.170 2 2 22.418 65.840
20:59:36.662 3 3 21.492 68.677
20:59:59.277 4 4 22.615 65.266
21:00:20.385 5 5 21.108 69.926
21:00:41.120 6 6 20.735 71.184
21:01:02.731 7 7 21.611 68.299
21:01:23.865 8 8 21.134 69.840
21:01:44.958 9 9 21.093 69.976
21:02:07.315 10 10 22.357 66.020
53C - Chris Wildey - Stockcars
20:58:51.321 1 1 24.960 59.135
20:59:13.001 2 2 21.680 68.081
20:59:35.326 3 3 22.325 66.114
20:59:56.830 4 4 21.504 68.638
21:00:18.329 5 5 21.499 68.654
21:00:39.288 6 6 20.959 70.423
21:01:01.277 7 7 21.989 67.124
21:01:23.094 8 8 21.817 67.654
21:01:44.674 9 9 21.580 68.397
21:02:07.530 10 10 22.856 64.578
521C - Michael Arras - Stockcars
20:58:52.992 1 1 23.456 62.926
20:59:16.587 2 2 23.595 62.556
20:59:38.192 3 3 21.605 68.318
20:59:59.767 4 4 21.575 68.413
21:00:20.997 5 5 21.230 69.524
21:00:42.181 6 6 21.184 69.675
21:01:03.733 7 7 21.552 68.486
21:01:25.439 8 8 21.706 68.000
21:01:47.501 9 9 22.062 66.902
21:02:09.127 10 10 21.626 68.251
74C - Tyler Houghton - Stockcars
20:58:50.755 1 1 23.675 62.344
20:59:15.103 2 2 24.348 60.621
20:59:36.788 3 3 21.685 68.065
20:59:59.172 4 4 22.384 65.940
21:00:20.526 5 5 21.354 69.121
21:00:42.010 6 6 21.484 68.702
21:01:03.626 7 7 21.616 68.283
21:01:25.691 8 8 22.065 66.893
21:01:47.450 9 9 21.759 67.834
21:02:09.303 10 10 21.853 67.542
71C - Jason Brooks - Stockcars
20:58:53.717 1 1 25.202 58.567
20:59:15.492 2 2 21.775 67.784
20:59:38.021 3 3 22.529 65.516
20:59:59.914 4 4 21.893 67.419
21:00:22.169 5 5 22.255 66.322
21:00:43.781 6 6 21.612 68.295
21:01:05.540 7 7 21.759 67.834
21:01:27.870 8 8 22.330 66.099
21:01:49.333 9 9 21.463 68.770
21:02:11.173 10 10 21.840 67.582
46C - Brook McPherson - Stockcars
20:58:54.581 1 1 24.681 59.803
20:59:17.389 2 2 22.808 64.714
20:59:39.094 3 3 21.705 68.003
21:00:01.708 4 4 22.614 65.269
21:00:23.180 5 5 21.472 68.741
21:00:44.704 6 6 21.524 68.575
21:01:06.972 7 7 22.268 66.283
21:01:28.945 8 8 21.973 67.173
21:01:50.164 9 9 21.219 69.560
21:02:11.588 10 10 21.424 68.895
5I - Luke Molloy - Stockcars
20:58:51.489 1 1 23.835 61.926
20:59:14.302 2 2 22.813 64.700
20:59:37.365 3 3 23.063 63.999
20:59:59.729 4 4 22.364 65.999
21:00:22.689 5 5 22.960 64.286
21:00:44.727 6 6 22.038 66.975
21:01:08.225 7 7 23.498 62.814
21:01:31.600 8 8 23.375 63.144
21:01:53.514 9 9 21.914 67.354
21:02:16.091 10 10 22.577 65.376
45C - Matt Richards - Stockcars
20:58:53.454 1 1 23.148 63.764
20:59:15.262 2 2 21.808 67.682
20:59:37.255 3 3 21.993 67.112
21:00:02.755 4 4 25.500 57.882
21:00:24.530 5 5 21.775 67.784
21:00:46.089 6 6 21.559 68.463
21:01:08.790 7 7 22.701 65.019
21:01:30.585 8 8 21.795 67.722
21:01:52.619 9 9 22.034 66.987
21:02:16.112 10 10 23.493 62.827
96N - Braden Lawton - Stockcars
20:58:51.009 1 1 23.044 64.051
20:59:12.845 2 2 21.836 67.595
20:59:35.295 3 3 22.450 65.746
20:59:56.779 4 4 21.484 68.702
21:00:19.524 5 5 22.745 64.893
21:00:41.714 6 6 22.190 66.516
21:01:03.374 7 7 21.660 68.144
21:01:33.220 8 8 29.846 49.454
21:01:55.894 9 9 22.674 65.097
21:02:16.984 10 10 21.090 69.986
47C - Cameron Dench - Stockcars
20:58:53.832 1 1 24.930 59.206
20:59:23.655 2 2 29.823 49.492
20:59:44.950 3 3 21.295 69.312
21:00:07.205 4 4 22.255 66.322
21:00:28.951 5 5 21.746 67.875
21:00:50.882 6 6 21.931 67.302
21:01:13.581 7 7 22.699 65.025
21:01:36.051 8 8 22.470 65.688
21:01:58.488 9 10 22.437 65.784
611C - Kahu Agnew - Stockcars
20:58:54.652 1 1 25.683 57.470
20:59:16.728 2 2 22.076 66.860
20:59:38.799 3 3 22.071 66.875
21:00:00.917 4 4 22.118 66.733
21:00:22.870 5 5 21.953 67.235
21:00:44.463 6 6 21.593 68.355
21:01:15.426 7 8 30.963 47.670
21:01:37.429 8 9 22.003 67.082
21:02:00.323 9 10 22.894 64.471
851C - Jacob Boulton - Stockcars
20:58:52.885 1 1 25.044 58.936
20:59:16.622 2 2 23.737 62.181
20:59:38.520 3 3 21.898 67.403
21:00:16.398 4 5 37.878 38.967
21:00:37.695 5 6 21.297 69.306
21:00:59.090 6 7 21.395 68.988
21:01:20.317 7 8 21.227 69.534
21:01:41.352 8 9 21.035 70.169
21:02:06.505 9 10 25.153 58.681
43C - Ben Bonell - Stockcars
20:58:54.377 1 1 25.677 57.483
20:59:27.197 2 2 32.820 44.973
20:59:49.670 3 3 22.473 65.679
21:00:12.126 4 4 22.456 65.729
21:00:35.105 5 6 22.979 64.233
21:01:00.681 6 7 25.576 57.710
21:01:22.980 7 8 22.299 66.191
21:01:46.738 8 9 23.758 62.126
21:02:09.687 9 10 22.949 64.317
77C - Robbie Edgeworth - Stockcars
20:58:50.680 1 1 23.784 62.059
20:59:16.081 2 2 25.401 58.108
21:00:00.209 3 4 44.128 33.448
21:00:21.943 4 5 21.734 67.912
21:00:43.653 5 6 21.710 67.987
21:01:05.729 6 7 22.076 66.860
21:01:28.870 7 8 23.141 63.783
21:01:52.159 8 9 23.289 63.378
21:02:15.867 9 10 23.708 62.257
48C - David Ford - Stockcars
20:58:55.615 1 1 25.419 58.067
20:59:18.829 2 2 23.214 63.582
20:59:40.909 3 3 22.080 66.848
21:00:12.736 4 4 31.827 46.376
21:00:36.076 5 6 23.340 63.239
21:01:04.695 6 7 28.619 51.574
21:01:30.828 7 8 26.133 56.480
21:01:54.723 8 9 23.895 61.770
21:02:16.924 9 10 22.201 66.483
214C - Matt Leigh - Stockcars
20:58:55.362 1 1 23.828 61.944
20:59:18.747 2 2 23.385 63.117
20:59:47.780 3 3 29.033 50.839
21:00:11.139 4 4 23.359 63.188
21:00:34.744 5 6 23.605 62.529
21:01:12.220 6 7 37.476 39.385
21:01:36.020 7 8 23.800 62.017
88V - Troy Cleveland - Stockcars
20:58:50.177 1 1 21.872 67.484
20:59:11.346 2 2 21.169 69.725
20:59:32.414 3 3 21.068 70.059
20:59:53.707 4 4 21.293 69.319
21:00:14.760 5 5 21.053 70.109
21:00:36.224 6 6 21.464 68.766
16C - Kole Soden - Stockcars
20:58:54.000 1 1 25.786 57.240
20:59:17.872 2 2 23.872 61.830
20:59:40.687 3 3 22.815 64.694
21:00:03.813 4 4 23.126 63.824
687C - Hadleigh Smith - Stockcars
20:58:51.446 1 1 23.338 63.244
20:59:14.020 2 2 22.574 65.385
951C - Caleb Adam - Stockcars
20:59:22.248 1 2 54.595 27.035
21:01:34.188 2 8 2:11.940 11.187
Generated on 14/01/2023 21:18